2.4G mana mamao
wikiō
ʻO ka mana mamao 2.4G kahi mana mamao maʻamau maʻamau ma ka mākeke.
ʻO 2.4GHz kahi alapine lehulehu, ma kahi o 2400MHz.
No ka mea ʻoi aku ka nui o ka bandwidth o ka 2.4GHz frequency band ma mua o 72MHz, 40MHz, 35MHz (ʻo ka 72MHz frequency band he 50 mau helu alapine wale nō, hiki i ka 2.4GHz ke loaʻa he 400 mau alapine), ʻoi aku ka haʻahaʻa o ka hiki ke hoʻonui hou ʻia ma mua o kēlā nā mea hoʻokele mamao alapine maʻamau.ʻO ka hawewe electromagnetic GHz he linearity maikaʻi, antenna pōkole, a maʻalahi hoʻi e hoʻohana, no laila makemake ʻia e kekahi poʻe leʻaleʻa mokulele.ʻO 2.4GHz ka mana mamao he nui nā helu alapine hiki ke hoʻohana;Eia kekahi, 2.4GHz ka hawewe lekiō he ikaika diffraction, a ʻaʻole maʻalahi ke nalowale i ka mana ke loaʻa nā pilikia.
Hoʻohana nui ʻia ka mana mamao 2.4G ma ke kahua kamaʻilio.He nawaliwali ke komo ana o na pilikia~~No ka mea, he hawewe pokole.
Hoʻohana ʻo DT-013AL i ka pūpū alumini a me ka chip kiʻekiʻe e hoʻopau i ka hana hoʻoili hōʻailona 2.4G.
NUI HUA | ||
Helu kumu hoʻohālike | DT-013AL | |
Huahana | 9-kī RF mana mamao me ka USB HID loaʻa | |
RF | 2.4 GHz ISM band(2.4 GHz ISMʻO ka laina alapine (frequency band) | |
PCB | EP0050406 kiʻi hoʻolālā:BK2452_MODULE_V2 | |
Hoʻouna ʻia | > 10 m | |
Nui | 120 x36 x 9 mm | |
Batri | CR2032 | |
Kālā | < 10mA | |
Hoʻolua | Pairing: Ma ka maʻamau, pono e hoʻopili ʻia ka mana mamao me ka USB HID receiver ma mua.E kaomi i kēia mau kī ʻelua i ka manawa like no 3 kekona, komo ka mana mamao i ke kūlana pairing. | |
HUNA | Ma ka maʻamau, pono e ʻike ʻia ka mana mamao ma ka Android USB host ma ke ʻano he inoa mea hana keyboard | |
Nā ID hoʻohana HID | Ke paʻi ʻia ke pihi mana mamao, pono ka lawe ʻana i ka ID hoʻohana HID e hahai i ka papa kuhikuhi ma ka ʻaoʻao 2. | |
Hoʻolālā
| Pono ʻeleʻele nā pihi a pau me ka pale siliki keʻokeʻo. | |
Pono e kaha ʻia nā pihi e like me nā kaha kiʻi ma ka pepa kikoʻī. | ||
Logo: Pono ka mana mamao e hoʻokomo i ka LOGO e like me nā kaha kiʻi ma ka pepa kikoʻī. | ||
Wahi a ke kiʻi, ʻo ka waihoʻoluʻu o ka mana mamao he alumini alumini kala kumu. | ||
Kaiapuni mālama a me ka hana-20 ℃~60 ℃ |
| |
Ka wela ambient | ||
ʻAno haʻahaʻa 45%~75% RH | 86~106Kpa | |
Pumi lewa | ʻO ke kukui kūlohelohe a i ʻole ke kukui uila 200±50LX | |
Hoʻomālamalama kaiapuni (hoʻohana) | ||
Mea Huahana a me ke kala kalaAluminum |
| |
mea pūpū | ||
Mea palakiABS/---■keokeo□ eleele | ABS | |
Mea pihi | FR4 | |
Mea PCB | Hoʻouna:BK2452Loaʻa: BK2451 | |
Chip | 2.4G | |
Mea hoʻolele mamao | ʻAoʻao aʻe | |
Pākaukau code transmitter mamao | ʻAoʻao aʻe | |
Hoʻolālā hiʻohiʻona huahana | 9.8*35.8*120.6 | |
Nui Huahana | 39g | |
kaumaha huahana | Pihi pihi | |
Batri | Pūnaehana pihi CR2032 | |
ʻO ka ʻōlelo kikoʻī pākahi | ||
Kūlana hoʻāʻo(Ka mahana=25℃)(Hōʻike Huahana)DC 3V |
| |
Helu uila hana i koho ʻia | ||
Ka hoʻohana ʻana i ka mana uila DC 2.4V-5.0V | <15mA | |
Kaʻina hana o kēia manawa | ≤5uA | |
ʻO kēia manawa kū | <30mAV/manawa | |
Hoʻouna mana | ≥15M (Axis kuhikuhi; ʻaʻole i hoʻopaʻa ʻia, mea hoʻokipa maʻamau) | |
mamao hoʻolana | N/A | |
Ke kihi hoʻolele kuhikuhi | ≥8M (2.5V kuhikuhi axis; ʻaʻohe mea keakea) | |
Ka mamao hoʻoili undervoltage | ≤2mm | |
Kūʻokoʻa kiʻekiʻe o nā kī | 180(±20)g | |
Puhi ikaika | ≥10 miliona manawa | |
Ola hoʻouka pihi | 76cm(Papa paʻa)/100cm(Papa Laau) | |
Ho'āʻo hāʻule manuahi | 6 次(Hoʻokahi hoʻokahi ʻaoʻao) | |
Nā manawa hāʻule manuahi | ʻEkolu manaʻo kuhikuhi;1.5mm amplitude;500-3300 manawa / sec | |
Ho'āʻo haʻalulu (30min) | 60 ℃(72 hola) | |
ʻO ka hoʻāʻo mālama ʻana i ka wela kiʻekiʻe | -20 ℃(72h) | |
ʻO ka hoʻāʻo mālama haʻahaʻa haʻahaʻa | 40 ℃ haʻahaʻa pili 90% | |
Ho'āʻo haʻahaʻa mau | ||
(PAKIKI) |
| |
Hoʻopili: ʻeke PE (PE-LD) | 380PCS/CTN | |
Kāleka |
Hoʻolālā:


